Pricing
Fixed transparent bundles. Official government fee and our professional fee are always shown separately, in USD.
1 · What are you protecting?
Brand & names
Inventions
Creative & appearance
Confidential & collective
2 · Where do you want protection?
Greyed-out jurisdictions do not offer a registry route for this right.
3 · How many? (per class, per country)
Full rate card
| Country | Trade Mark / Brand Name | Service Mark | Trade Name / Business Name | Patent | Utility Model / Petty Patent | Copyright | Industrial Design | Geographical Indication & Collective Marks | Trade Secret & Confidentiality Programme |
|---|---|---|---|---|---|---|---|---|---|
| United StatesUSPTO | $599$350 official | $599$350 official | $199$50 official | $1,770$320 official | —no registry route | $214$65 official | $990$300 official | $1,040$350 official | $690$0 official |
| CanadaCIPO | $596$347 official | $596$347 official | $169$40 official | $1,771$421 official | —no registry route | $179$50 official | $943$303 official | $1,037$347 official | $590$0 official |
| AustraliaIP Australia | $479$250 official | $479$250 official | $164$45 official | $1,660$370 official | —no registry route | $99$0 official | $700$180 official | $930$280 official | $590$0 official |
| IndiaIP India (CGPDTM) | $154$55 official | $154$55 official | $94$15 official | $635$95 official | —no registry route | $109$30 official | $300$60 official | $365$45 official | $290$0 official |
| United Arab EmiratesUAE Ministry of Economy | $1,850$1,360 official | $1,850$1,360 official | $570$280 official | $2,470$820 official | $1,290$400 official | $300$110 official | $1,020$430 official | $1,090$400 official | $690$0 official |
| European UnionEUIPO | $1,219$920 official | $1,219$920 official | —no registry route | $3,425$1,835 official | —no registry route | $129$0 official | $940$350 official | $1,290$0 official | $590$0 official |
| SingaporeIPOS | $374$175 official | $374$175 official | $124$25 official | $1,390$100 official | —no registry route | $99$0 official | $650$130 official | $765$175 official | $590$0 official |
| United KingdomUKIPO | $449$170 official | $449$170 official | $119$20 official | $1,800$310 official | —no registry route | $99$0 official | $470$50 official | $890$0 official | $590$0 official |
Only-if-it-happens fees
- Examination report / office action replyfrom $180 per reply
- First examination report response (patent)from $640 per response
- Third-party opposition defencefrom $520 + hearing fees
- Registry hearing attendancefrom $290 per hearing
- Renewal / maintenance filinggovernment fee + $120
Local representation
- United States: Foreign-domiciled applicants must be represented by a US-licensed attorney.
- Canada: Applicants without a Canadian address must appoint a Canadian agent for prosecution.
- Australia: An Australian address for service is required; we provide it through our local attorney.
- India: Foreign applicants must file through a registered Indian agent with an address for service.
- United Arab Emirates: Filings must be made by a UAE-registered agent; publication in two local newspapers is mandatory.
- European Union: No EU-wide local agent requirement, but we keep a local representative on file for hearings and service.
- Singapore: Foreign applicants must provide a Singapore address for service; we appoint a local agent for the file.
- United Kingdom: No UK attorney is required, but an address for service in the UK, Gibraltar or Channel Islands is mandatory for contentious matters. Ascen Mark provides one.
Trusted by teams filing across borders
Placeholder — client logos added on written consentWhat clients say
Placeholder — awaiting approved client quotesClient testimonial pending. This slot will carry a signed, verifiable quote once the client approves publication.
Client testimonial pending. This slot will carry a signed, verifiable quote once the client approves publication.
Client testimonial pending. This slot will carry a signed, verifiable quote once the client approves publication.
Frequently asked questions
Are the published rates final?
The official fee and professional fee shown in the quote builder are what you pay to file. Additional work such as objection replies, oppositions or recordals is quoted separately before it starts.
What currency am I billed in?
Quotes and invoices are presented in USD. Official fees paid abroad are converted at the rate applied on the payment date and recorded on your ledger.
Do I have to pay everything upfront?
An advance retainer is collected before work begins and is adjusted against filings as they are completed. The balance is settled when the filing packet is released.
Are government fees refundable if the application is refused?
Official fees paid to an intellectual property office are generally non-refundable once the application is lodged, regardless of outcome.